Business | Small Business Smartphone Combo Plans
| Monthly Service Fee | $50.00 |
| Airtime Included | 200 anytime minutes 100 bonus anytime minutes¹ Feature of choice² |
| Unlimited Evening & Weekends | Included |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 500 MB of data for personal email, instant messaging, Internet browsing and tethering + Unlimited Facebook, Twitter & MySpace + Unlimited Wi-Fi at Bell hotspots³ |
| Additional Data Usage Rate | 5¢/MB |
| Phone Features Included | Conference Calling, Call Waiting & Call Forwarding. |
| Activation Fee | $35.00 |
| Contract | Monthly or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Provincial fee may apply^ |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Off Peak Calling Hours | Nights: Monday to Thursday 9pm to 7am Weekends: Friday 9pm to Monday 7am |
| Notes | ¹ On a 3 year term only. ² Nationwide Unlimited Five OR Unlimited Messages OR Double Minutes OR Extended hours (5pm) OR Unlimited local Bell to Bell Calling. ³ Including Starbucks. On compatible devices. ^ 40¢/month in QC, 43¢/month in NS, 50¢/month in PEI, 53¢/month in NB. |
| First Month Costs: | $135.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $50.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Bonus: |
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable)
No comments:
Post a Comment