Business | Corporate (Medium and Enterprise) Single User Plans
| Monthly Service Fee | $125.00 |
| Airtime Included | 1,500 local anytime minutes |
| Billing calculated by... | one minute minimum (Medium Business) the second (Enterprise) |
| Additional Airtime Rate | 20¢/minute |
| Number of Phones per Account | Corporate Medium: 16-99 Corporate Enterprise: 100+ |
| Phone Features Included | Call Forwarding, Call Waiting, Conference Calling |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Provincial fee may apply¹ |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Off Peak Calling Hours | n/a |
| Notes | Long Distance Rate Canada to Canada: 10¢ Long Distance Rate Canada to US: 20¢ ¹ 40¢/month in QC, 43¢/month in NS, 50¢/month in PEI, 53¢/month in NB. |
| First Month Costs: | $250.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $125.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Bonus: |
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable)
No comments:
Post a Comment