Voice Plans | Voice Plans
| Monthly Service Fee | $25.00 |
| Airtime Included | 300 local minutes Unlimited local evenings & weekends¹ Feature of choice² |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 45¢/minute |
| Phone Features Included | Call Waiting & Conference Calling |
| Text Messaging | 20¢ per message (sent and received) |
| Activation Fee | $35 |
| System Access Fee | No |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | 62¢/month |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Off Peak Calling Hours | Evenings: 6pm to 7am, Mon - Fri Weekends: Fri 6pm to Mon 7am |
| Notes | ¹ Bonus: unlimited evenings and weekends from 5 pm with new activation on a 2- or 3-year term. Offer ends September 30, 2011. ² Local Unlimited Five OR Unlimited Messages. |
| First Month Costs: | $86.24 |
| Month to Month Costs: | $25.62 |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
No comments:
Post a Comment