Prepaid | Pay by the month - Voice
| Monthly Service Fee | $25.75 |
| Airtime Included | Unlimited local night and weekend minutes |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 20¢/minute |
| Phone Features Included | Message Centre Express, Call Display, Call Waiting, Call Forwarding and Conference Calling. |
| Text Messaging | 20¢ per message (sent or received) |
| System Access Fee | Included |
| 911 Emergency Service Access Fee | Included |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Cost/Life of Airtime | $15 card (expiry - 30 days) $25 card (expiry - 60 days) $50 card (expiry - 60 days) $100 card (expiry - 365 days) |
| Top-Up Your Account | Use the Automatic Top-Up program, Express top-up, Allowance program, Auto Allowance program. Register online or if you live in Ontario or Quebec, top up your account at any participating CIBC Bank Machine. |
| Off Peak Calling Hours | Weeknights & Weekends: Monday to Friday, 6pm to 7am Friday, 6pm to Monday, 7am |
| Notes | If your account stays at $0 for 120 days your service will be disconnected. To restore service, a reconnection charge will apply and you'll be given a new phone number. |
| First Month Costs: | $51.50 |
| Month to Month Costs: | $25.75 |
| Bonus: | Bonus:
|
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
No comments:
Post a Comment