| Monthly Fee - 2 phones | from $60.00 |
| Monthly Fee per Additional Line | from $20.00 |
| Airtime Included | 250 local anytime minutes Unlimited local night and weekend minutes Feature of choice¹ |
| Family Minutes | Unlimited local & Canadian long distance talking between members |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 45¢/minute |
| Number of Phones per Account | Minimum: 2 Maximum: 5 |
| Phone Features Included | Call Waiting & Conference Calling |
| Text Messaging | 20¢ per message (sent or received) |
| Activation Fee | $35 per line |
| System Access Fee | No |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Provincial fee may apply² |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Off Peak Calling Hours | Evenings: 9pm to 7am, Mon - Fri Weekends: Fri 9pm to Mon 7am |
| Notes | ¹ Nationwide Unlimited Five OR Unlimited Messages OR Double Minutes OR Extended hours (5pm) OR Unlimited Bell to Bell Calling. ² 40¢/month Quebec municipal tax (911 government mandated fee) will be charged to all clients residing in Quebec. |
| First Month Costs: | $190.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $60.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Bonus: | Sharing is easy. Create a sharing group of up to five people. You'll share minutes with each other - and you'll get unlimited calling between group members. Mix and match from any of the plans below. |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
No comments:
Post a Comment