iPhone & iPad | Apple iPad Plans
| Fee | $40.00 per month |
| Data Included | 1 GB |
| Additional Data Usage Rate | 5¢/MB |
| U.S. Data Roaming | $6/MB |
| International Data Roaming | $51.20/MB |
| Activation Fee | $35 |
| System Access Fee | No |
| Contract | 30 day |
| Early Cancellation Fee | n/a |
| 911 Emergency Service Access Fee | Provincial fee may apply¹ |
| Notes | ¹ 40¢/month in QC, 43¢/month in NS, 50¢/month in PEI, 53¢/month in NB. |
| First Month Costs: | $35.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $0.00 911 Emergency Service Access Fee: Provincial fee may apply |
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable)
No comments:
Post a Comment