Business | Corporate (Medium and Enterprise) Single User Plans
| Monthly Service Fee | $30.00 |
| Airtime Included | 250 local anytime minutes |
| Unlimited Evening & Weekends | $10 per month |
| Billing calculated by... | one minute minimum (Medium Business) the second (Enterprise) |
| Additional Airtime Rate | 20¢/minute |
| Number of Phones per Account | Corporate Medium: 16-99 Corporate Enterprise: 100+ |
| Phone Features Included | Call Forwarding, Call Waiting, Conference Calling |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Yes¹ |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Off Peak Calling Hours | Nights - Monday to Thursday 8 pm to 7 am Weekends - Friday 8 pm to Monday 7 am |
| Notes | Long Distance Rate Canada to Canada: 10¢ Long Distance Rate Canada to US: 20¢ ¹ 40¢/month in QC, 43¢/month in NS, 50¢/month in PEI, 53¢/month in NB. |
| Bonus: |
No comments:
Post a Comment