BlackBerry | BlackBerry Voice & Data Plans
| Monthly Service Fee | $100.00 |
| Airtime Included | 550 anytime local minutes Choice of feature¹ |
| Unlimited Evening & Weekends | Included |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 3 GB of data² + Unlimited Wi-Fi at Bell hotspots³ |
| Additional Data Usage Rate | 5¢ per MB |
| U.S. Data Roaming | $6/MB |
| Phone Features Included | Call Display, Message Centre, Call Waiting & Conference Calling |
| Text Messaging | Unlimited text, picture & video messaging |
| Activation Fee | $35 |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Provincial fee may apply^ |
| 411 Directory Assistance Fee | $2.49/call + airtime |
| Off Peak Calling Hours | Evenings: 9pm to 7am, Mon - Fri Weekends: Fri 9pm to Mon 7am |
| Notes | ¹ Nationwide Unlimited Five OR Unlimited Messages OR Double Minutes OR Extended hours (5pm) OR Unlimited local Bell to Bell Calling. ² Including tethering. ³ Including Starbucks & McDonald's. On compatible devices. ^ 40¢ per month in Quebec. |
| First Month Costs: | $235.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $100.00 911 Emergency Service Access Fee: Provincial fee may apply |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
No comments:
Post a Comment