Tablets | Tablet Flex North America
| Monthly Service Fee | $45.00-190.00 Base: $45.00 Tier 1: $60.00 Tier 2: $95.00 Tier 3: $130.00 Tier 4: $190.00 |
| Data Included | Base: Up to 500 MB Tier 1: 500 MB to 1 GB Tier 2: 1 GB to 2 GB Tier 3: 2 GB to 3 GB Tier 4: 3 GB to 5 GB + Unlimited Wi-Fi at Bell hotspots¹ |
| Additional Data Usage Rate | Data usage over 5 GB: 25¢/MB |
| U.S. Data Roaming | $3/MB |
| International Data Roaming | Available upon request |
| Activation Fee | $35 |
| System Access Fee | No |
| Contract | Monthly or 3 year |
| Early Cancellation Fee | No |
| Notes | ¹ Including Starbucks®. Included data available for use in Canada and the U.S., including Alaska, Hawaii, Puerto Rico & the US Virgin Islands. |
| Bonus: |
No comments:
Post a Comment