| Monthly Service Fee | $40.00-$100.00 Level 1: $40.00 Level 2: $50.00 Level 3: $60.00 Level 4: $80.00 Level 5: $100.00 |
| Airtime Included | Level 1: 600 minutes Level 2: 601-800 minutes Level 3: 801-1000 minutes Level 4: 1001-1400 minutes Level 5: 1401-2000 minutes |
| Billing calculated by... | the minute |
| Airtime Rate | If minutes exceed 2,000, each additional minute is 10¢. |
| Phone Features Included | Call Waiting, Conference Calling and Call Forwarding. |
| Text Messaging | 15¢ per message (sent and received) |
| Activation Fee | $35 |
| System Access Fee | Included |
| Contract | Monthly, 1, 2 or 3 year. |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Provincial fee may apply¹ |
| Notes | The Small Business Flex Plan automatically adjusts your monthly fee based on your usage. ¹ 40¢/month in QC, 43¢/month in NS, 50¢/month in PEI, 53¢/month in NB. |
| Bonus: | Limited time offer:
|
Saturday, 1 October 2011
Bell Plans & Features - British Columbia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment