| Monthly Service Fee | $80.00 |
| Additional Airtime Rate | 40¢/minute |
| Data Included | 5 GB |
| Additional Data Usage Rate | 5¢ per MB |
| U.S. Data Roaming | $6 per MB |
| Activation Fee | $35.00 |
| Contract | monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 911 Emergency Service Access Fee | Provincial fee may apply¹ |
| Notes | ¹ 40¢/month Quebec municipal tax (911 government mandated fee) will be charged to all clients residing in Quebec. |
| First Month Costs: | $195.00 911 Emergency Service Access Fee: Provincial fee may apply |
| Month to Month Costs: | $80.00 911 Emergency Service Access Fee: Provincial fee may apply |
* Your first bill may vary from this.
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
The amount shown includes your initial setup cost.....plus one FULL month's service fees (which will actually be pro-rated depending on your billing cycle).
Your first bill will also include any airtime usage (if applicable).
No comments:
Post a Comment